Featured Villas
|
Ocean One is Barbados newest luxury beachfront condominium property now available for holiday rentals. |
| Read More | |
|
Ocean One is Barbados newest luxury beachfront condominium property now available for holiday rentals. |
| Read More | |
Villa Rentals
Prices listed may be subject to change, please contact us for further information.Click on a heading in the table below to sort by that field (e.g Property Type or Price)
Click on camera to view VIRTUAL TOURS.

| ID | Picture | Title | Property Type | Country | Area Sq Ft | Beach Front | Pool | Rooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| V4 | ![]() | Flamingo | Villa / Condominium | St. Vincent & the Grenadines | No | Yes | 4 | $7,000 1 BR per week | |
| V5 | ![]() | Turtle Point | Villa / Condominium | St. Vincent & the Grenadines | No | Yes | 4 | $7,000 1 BR per week | |
| V9 | ![]() | Cape Coral | House | Barbados | No | Yes | 3 | $8,000 per month | |
| V38 | ![]() | St. Peter Cottage | Villa / Condominium | Barbados | No | No | 2 | $2,800 per week | |
| V40 | ![]() | Ocean One Luxury Beachfront Villas - Unit 503 | Villa / Condominium | Yes | Yes | 3 | $800 Per Night | ||
| V45 | ![]() | Maxwell Beach Appartments - Unit 302 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V43 | ![]() | Maxwell Beach Appartments - Unit 102 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V60 | ![]() | Maxwell Beach Appartments - Unit 502 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V44 | ![]() | Maxwell Beach Appartments - Unit 203 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V46 | ![]() | Maxwell Beach Appartments - Unit 303 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V47 | ![]() | Maxwell Beach Appartments - Unit 401 | Villa / Condominium | Barbados | Yes | Yes | 2 | $550 Per Night | |
| V48 | ![]() | The Ivy #6 at Coral Apartments | Apartment | Barbados | Yes | No | 3 | $1,000 per night | |
| V49 | ![]() | Shutters #5 at Coral Apartments | Apartment | Barbados | Yes | No | 3 | $1,000 per night | |
| V50 | ![]() | Sunset Crest Villa | Villa / Condominium | Barbados | No | Yes | 2 | $404 per night | |
| V51 | Leethe Court #15 | Apartment | Barbados | Yes | Yes | 1 | $220 per night | ||
| V52 | ![]() | Leethe Court #16 | Apartment | Barbados | Yes | Yes | 1 | $290 per night | |
| V53 | ![]() | Leethe Court #3 | Apartment | Barbados | Yes | Yes | 2 | $460 per night | |
| V54 | ![]() | Leethe Court #2 | Apartment | Barbados | Yes | Yes | 2 | $460 per night | |
| V55 | ![]() | Leethe Court #11 | Apartment | Barbados | Yes | Yes | 2 | $460 per night | |
| V56 | ![]() | Leethe Court #6 | Apartment | Barbados | Yes | Yes | 2 | $460 per night | |
| V57 | ![]() | Rockley Condominium | Condominium | Barbados | No | Yes | 2 | $300 per night | |
| V58 | ![]() | Sea Haze #1 | Apartment | Barbados | Yes | No | 2 | Given upon request | |
| V59 | ![]() | Sea Haze #2 | Apartment | Barbados | Yes | No | 2 | Given upon request | |
| V69 | ![]() | Anthurium Suites | Apartment | Barbados | No | No | 0 | $180 per night | |
| V70 | Southern Heights | Apartment | Barbados | No | No | 0 | $140 per night | ||
| V71 | Rose Garden Apartments | Apartment | Barbados | No | No | 1 | $100 per night | ||
| V72 | ![]() | Prospect | Apartment | Barbados | Yes | Yes | 1 | Given upon request | |
| V73 | ![]() | Heywoods | House | Barbados | No | No | 3 | $240 | |
| V74 | ![]() | Caprice | Villa / Condominium | Barbados | Yes | Yes | 4 | $7,800 | |
| V75 | ![]() | Saramanda | Villa / Condominium | Barbados | No | Yes | 5 | $6,400 | |
| V34 | ![]() | Ocean One Luxury Beachfront Villas - Unit 301 | Villa / Condominium | Barbados | 1389 | Yes | Yes | 2 | $660 per night |
| V35 | ![]() | Ocean One Luxury Beachfront Villas - Unit 401 | Villa / Condominium | Barbados | 1389 | Yes | Yes | 2 | $660 per night |
| V64 | ![]() | Sapphire Beach 108 | Apartment | Barbados | 1700 | Yes | Yes | 2 | $590 Per Night (Summer) |
| V66 | ![]() | Sapphire Beach 107 | Apartment | Barbados | 1700 | Yes | Yes | 2 | $590 Per Night (Summer) |
| V3 | ![]() | Ocean One Luxury Beachfront Villas - Unit 302 | Villa / Condominium | Barbados | 1725 | Yes | Yes | 3 | $800 per night |
| V33 | ![]() | Ocean One Luxury Beachfront Villas - Unit 204 | Villa / Condominium | Barbados | 1725 | Yes | Yes | 2 | $660 per night |
| V65 | ![]() | Sapphire Beach 305 | Apartment | Barbados | 1900 | Yes | Yes | 3 | $790 Per Night |
| V67 | ![]() | Sapphire Beach 417 | Apartment | Barbados | 1900 | Yes | Yes | 3 | $790 Per Night |
| V68 | ![]() | Sapphire Beach 505 | Apartment | Barbados | 1900 | Yes | Yes | 3 | $790 Per Night |
| V62 | ![]() | Enterprise | House | Barbados | 2,500 | No | No | 3 | $600 |
| V63 | ![]() | Golden View | Apartment | Barbados | 700 | No | Yes | 1 | $170 |
| V76 | ![]() | Vistamar | Villa / Condominium | Barbados | 87,120 | No | Yes | 6 | $6,000 |
Haven’t Found what you’re looking for? Click Here!
Or were you looking for Barbados Hotel Accomodation
The best of Barbados holiday villa rentals and luxury rentals for vacation including Barbados luxury beachfront villas, apartments, townhouses, condominiums and exclusive beachfront homes. Look no further for the ideal Barbados holiday villas for rent, luxury rental or beachfront holiday rental. We also feature Caribbean holiday rentals of villas, homes, apartments and more. We can customize your Barbados holiday to suit your vacation accommodation needs or group size.


+part(110x110))
+part(110x110))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))
.jpg?resize(200)+part(84x84))
+part(84x84))
+part(84x84))
+part(84x84))


