Sales
Prices listed may be subject to change, please contact us for further information.
Click on a heading in the table below to sort by that field (e.g Property Type or Price)
| ID | Picture | Title | Property Type | Parish | Area Sq Ft | Beach Front | Pool | Bedrooms | Price (BDS$) |
|---|---|---|---|---|---|---|---|---|---|
| S3 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1841 | No | Yes | 3 | $900,000 |
| S9 | ![]() | Ocean 2 - Unit 104 | Condominium | Christ Church | 851 | Yes | Yes | 1 | $1,130,000 |
| S10 | ![]() | Serenade | Villa | St. James | 56628 | No | Yes | 4 | $5,900,000 |
| S11 | ![]() | Staple Grove Plantation | Agricultural Land | Christ Church | 20691000 | No | No | 0 | $30,000 per acre |
| S12 | ![]() | Ridge Plantation | Agricultural Land | Christ Church | 18513000 | No | No | 0 | $25,000 per acre |
| S14 | ![]() | Commercial Land - Wildey | Commercial Land | Christ Church | 16150 | No | No | 0 | $1,100,000 |
| S17 | ![]() | Roebuck Street | Office/Commercial Space | St. Michael | 2000 | No | No | 0 | $450,000 |
| S18 | ![]() | Sun Haven | UNDER OFFER | Christ Church | 23633 | Yes | Yes | 0 | $10,000,000 |
| S19 | ![]() | Ridge View | Residential Land | Christ Church | 43560 | No | Yes | 3 | $1,100,000 |
| S20 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2347 | Yes | Yes | 3 | $2,200,000 |
| S21 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2268 | Yes | Yes | 3 | $2,150,000 |
| S22 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2347 | Yes | Yes | 3 | $2,250,000 |
| S23 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 2268 | Yes | Yes | 3 | $2,100,000 |
| S24 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 1966 | Yes | Yes | 2 | $1,900,000 |
| S25 | ![]() | The Condominiums at Palm Beach | Condominium | Christ Church | 1966 | Yes | Yes | 2 | $1,950,000 |
| S26 | ![]() | Barbados Vacation Apartments | Apartment | Christ Church | 6116 | No | No | 4 | $1,900,000 |
| S27 | ![]() | Ridge View Estate | Townhouse | Christ Church | 1805 | No | Yes | 3 | $900,000 |
| S28 | ![]() | Ocean 2 - Unit 109 | Condominium | Christ Church | 962 | Yes | Yes | 1 | $1,110,000 |
| S29 | ![]() | Ocean 2 - Unit 201 | Condominium | Christ Church | 1408 | Yes | Yes | 2 | $1,478,000 |
| S30 | ![]() | Ocean 2 - Unit 203 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $998,000 |
| S31 | ![]() | Ocean 2 - Unit 210 | Condominium | Christ Church | 1427 | Yes | Yes | 2 | $1,500,000 |
| S32 | Ocean 2 - Unit 307 | SOLD | Christ Church | 806 | Yes | Yes | 1 | $928,000 | |
| S33 | ![]() | Ocean 2 - Unit 311 | Condominium | Christ Church | 1664 | Yes | Yes | 2 | $1,362,000 |
| S34 | ![]() | Ocean 2 - Unit 404 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,048,000 |
| S35 | ![]() | Ocean 2 - Unit 411 | Condominium | Christ Church | 1664 | Yes | Yes | 2 | $1,386,000 |
| S36 | ![]() | Ocean 2 - Unit 502 | Condominium | Christ Church | 834 | Yes | Yes | 1 | $1,120,000 |
| S39 | ![]() | Ocean 2 - Unit 606 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,122,000 |
| S41 | ![]() | Pegwell Boggs | UNDER OFFER | Christ Church | 26351 | No | No | 0 | $20 per sq ft |
| S42 | Navy Gardens | SOLD | Christ Church | 12000 | No | Yes | 3 | $1,000,000 | |
| S43 | ![]() | Cluffs’ St. Lucy | Residential Land | St. Lucy | 203754.98 | No | No | 0 | $10 per sq ft |
| S45 | ![]() | Heron Court - Unit 1 | Townhouse | St. James | 4876.21 | No | No | 2 | $1,360,530 |
| S46 | ![]() | Heron Court - Unit 3 | Townhouse | St. James | 4564.04 | No | No | 2 | $1,356,444 |
| S47 | ![]() | Heron Court - Unit 6 | Townhouse | St. James | 3778.25 | No | No | 2 | $1,346,162 |
| S48 | ![]() | Heron Court - Unit 8 | Townhouse | St. James | 3606.02 | No | No | 2 | $1,343,908 |
| S49 | ![]() | Heron Court - Unit 9 | Townhouse | St. James | 4424.11 | No | No | 2 | $1,354,612 |
| S50 | ![]() | Heron Court - Unit 11 | Townhouse | St. James | 5242.19 | No | No | 2 | $1,365,318 |
| S51 | ![]() | Heron Court - Unit 12 | Townhouse | St. James | 5511.30 | No | No | 2 | $1,368,840 |
| S52 | ![]() | Heron Court - Unit 13 | Townhouse | St. James | 5780.40 | No | No | 2 | $1,372,362 |
| S53 | ![]() | Heron Court - Unit 27 | Townhouse | St. James | 5220.66 | No | No | 2 | $1,448,312 |
| S54 | ![]() | Heron Court - Unit 28 | Townhouse | St. James | 5371.36 | No | No | 2 | $1,367,008 |
| S55 | ![]() | St. Lawrence Beach Condos - Unit 1 | Condominium | Christ Church | 1740 | Yes | Yes | 3 | $1,566,000 |
| S56 | ![]() | St. Lawrence Beach Condos - Unit 2 | Condominium | Christ Church | 1663 | Yes | Yes | 2 | $1,486,800 |
| S57 | ![]() | St. Lawrence Beach Condos - Unit 3 | Condominium | Christ Church | 1607 | Yes | Yes | 3 | $1,447,200 |
| S58 | ![]() | St. Lawrence Beach Condos - Unit 4 | Condominium | Christ Church | 1663 | Yes | Yes | 2 | $1,486,800 |
| S59 | ![]() | St. Lawrence Beach Condos - Unit 7 | Condominium | Christ Church | 1770 | Yes | Yes | 2 | $1,108,800 |
| S60 | ![]() | St. Lawrence Beach Condos - Unit 8 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $990,000 |
| S61 | ![]() | St. Lawrence Beach Condos - Unit 9 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $990,000 |
| S62 | ![]() | St. Lawrence Beach Condos - Unit 12 | Condominium | Christ Church | 2194 | Yes | Yes | 2 | $2,178,000 |
| S63 | ![]() | St. Lawrence Beach Condos - Unit 13 | Condominium | Christ Church | 1044 | Yes | Yes | 1 | $1,011,600 |
| S64 | ![]() | House-Clermont | House | St. Michael | 7254 | No | No | 2 | $595,000 |
| S68 | ![]() | Dairy Meadows | Townhouse | St. James | 1300 | No | Yes | 2 | $900,000 |
| S69 | ![]() | Dairy Meadows | Townhouse | St. James | 1600 | No | Yes | 3 | $1,000,000 |
| S70 | ![]() | Ocean 2 - Unit 308 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,022,000 |
| S71 | Ocean 2 - Unit 309 | SOLD | Christ Church | 806 | Yes | Yes | 1 | $928,000 | |
| S72 | ![]() | Ocean 2 - Unit 405 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,048,000 |
| S73 | ![]() | Ocean 2 - Unit 406 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,048,000 |
| S74 | ![]() | Ocean 2 - Unit 504 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,084,000 |
| S75 | ![]() | Ocean 2 - Unit 607 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,122,000 |
| S76 | ![]() | Ocean 2 - Unit 608 | Condominium | Christ Church | 806 | Yes | Yes | 1 | $1,122,000 |
| S77 | ![]() | Serenity Hill Development | House | St. John | 996 | No | No | 2 | $360,056 |
| S79 | ![]() | Dover Pasture | Residential Land | Christ Church | 292000 | No | No | 0 | $8,376,000 |
| S80 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 972 | Yes | Yes | 1 | $990,000 |
| S81 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 1116 | Yes | Yes | 1 | $1,090,000 |
| S82 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 1116 | Yes | Yes | 1 | $1,170,000 |
| S83 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 972 | Yes | Yes | 1 | $1,060,000 |
| S84 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 1116 | Yes | Yes | 1 | $1,270,000 |
| S85 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 972 | Yes | Yes | 1 | $1,110,000 |
| S86 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 1116 | Yes | Yes | 1 | $1,300,000 |
| S87 | ![]() | Coconut Beach Condominium Hotel | Condominium | Christ Church | 972 | Yes | Yes | 1 | $1,150,000 |
| S88 | ![]() | Sugar Hill Tennis Village - Block B - Unit 105 | Condominium | St. James | 1375 | No | Yes | 2 | $1,390,000 |
| S89 | ![]() | Sugar Hill Tennis Village - Block B - Unit 108 | Condominium | St. James | 1000 | No | Yes | 2 | $1,150,000 |
| S90 | ![]() | Sugar Hill Tennis Village - Block C - Unit 109 | Condominium | St. James | 1375 | No | Yes | 2 | $1,390,000 |
| S91 | ![]() | Sugar Hill Tennis Village - Block C - Units 112 and 212 | Condominium | St. James | 1000 | No | Yes | 2 | $1,150,000 |
| S92 | ![]() | Sugar Bay Townhouse No. 20 | Townhouse | St. James | 2084 | No | Yes | 3 | $2,700,000 |
| S93 | ![]() | Old Trees Bay 001 | Apartment | St. James | Yes | Yes | 3 | $5,700,000 | |
| S94 | ![]() | Hullabaloo | House | St. James | 3000 | No | Yes | 4 | $1,600,000 |
| S95 | ![]() | Dombiali | House | St. James | 11690 | No | Yes | 5 | $3,500,000 |
| S96 | ![]() | Banyan Court | Condominium | St. Michael | 865 | No | Yes | 2 | $600,000 |
| S97 | ![]() | Frere Pilgrim | House | Christ Church | 4200 | No | Yes | 4 | $4,300,000 |
| S98 | ![]() | Eagles Nest | House | St. Thomas | 60984 | No | Yes | 3 | $3,200,000 |
| S99 | ![]() | Todmorden | House | St. Peter | 21532 | No | No | 3 | $3,000,000 |
| S100 | ![]() | Eden On The Sea | Townhouse | St. James | Yes | Yes | 3 | $3,800,000 | |
| S101 | ![]() | Cassia Heights | Townhouse | St. James | No | Yes | 2 | $1,750,000 | |
| S102 | ![]() | Villa | Villa | St. James | 8410 | No | No | 3 | $895,000 |
| S103 | ![]() | Sugar Bay Townhouse No. 19 | Townhouse | St. James | 2670 | Yes | Yes | 4 | $3,100,000 |
| S104 | ![]() | Waterside - Unit 101 | Condominium | St. James | 1185 | Yes | Yes | 1 | $2,300,000 |
| S105 | ![]() | Waterside - Unit 102 | Condominium | St. James | 854 | Yes | Yes | 1 | $1,700,000 |
| S106 | ![]() | Waterside - Units 103, 104, 203, 303, 404 | Condominium | St. James | 1445 | Yes | Yes | 2 | $2,500,000 |
| S107 | ![]() | Waterside - Unit 201 | Condominium | St. James | 1512 | Yes | Yes | 2 | $2,900,000 |
| S108 | ![]() | Waterside - Units 205 & 402 | Condominium | St. James | 856 | Yes | Yes | 1 | $1,700,000 |
| S109 | ![]() | Beachview Condo Hotel - Unit 104 | Condominium | St. James | 1817 | Yes | Yes | 3 | $1,590,000 |
| S110 | ![]() | Beachview Condo Hotel - Unit 310 | Condominium | St. James | 1817 | Yes | Yes | 3 | $1,850,000 |
| S111 | ![]() | Beachview Condo Hotel - Unit 311 | Condominium | St. James | 1372 | Yes | Yes | 2 | $1,400,000 |
| S112 | ![]() | Westland Heights - Lot #1 | Villa | Christ Church | 34630 | No | Yes | 5 | $9,000,000 |
| S113 | ![]() | Westland Heights - Lot #2 | Villa | Christ Church | 33650 | No | Yes | 5 | $8,500,000 |
| S114 | ![]() | Westland Heights - Lot #3 | Villa | Christ Church | 34880 | No | Yes | 5 | $11,000,000 |
| S115 | ![]() | Westland Heights - Lot #4 | Villa | Christ Church | 35970 | No | Yes | 5 | $10,000,000 |
| S116 | ![]() | Westland Heights - Lot #5 | Villa | Christ Church | 38620 | No | Yes | 5 | $9,500,000 |
| S117 | ![]() | Westland Heights - Lot #7 | Villa | Christ Church | 34460 | No | Yes | 5 | $9,000,000 |
| S118 | ![]() | Paynes Bay House | House | Christ Church | 87120 | No | Yes | 5 | $7,600,000 |
| S119 | ![]() | Coral Cove #3 | Condominium | Christ Church | Yes | Yes | 3 | $3,900,000 | |
| S120 | ![]() | Coral Cove #15 Penthouse | Condominium | Christ Church | Yes | Yes | 3 | $7,400,000 | |
| S121 | ![]() | Inch by Inch | Villa | Christ Church | No | Yes | 3 | $3,200,000 | |
| S122 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1630 | Yes | Yes | 2 | $1,399,734 |
| S123 | ![]() | Sapphire Beach Condominiums - Unit 201 | Apartment | Christ Church | 1630 | Yes | Yes | 2 | $1,780,100 |
| S124 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $1,780,100 |
| S125 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $1,821,176 |
| S126 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $1,896,742 |
| S127 | ![]() | Sapphire Beach Condominiums | Apartment | Christ Church | 1820 | Yes | Yes | 2 | $2,114,180 |
| S128 | ![]() | #16 Milennium Heights | House | St. Thomas | 2000 | No | No | 2 | $997,500 |
| S129 | ![]() | White Sands - Unit 3 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $1,560,000 |
| S130 | ![]() | White Sands - Unit 6 | Condominium | Christ Church | 1050 | Yes | Yes | 1 | $950,000 |
| S131 | ![]() | White Sands - Unit 10 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $1,660,000 |
| S132 | ![]() | White Sands - Unit 12 | Condominium | Christ Church | 1050 | Yes | Yes | 1 | $1,050,000 |
| S133 | ![]() | White Sands - Unit 14 | Condominium | Christ Church | 1550 | Yes | Yes | 2 | $1,940,000 |
| S134 | ![]() | White Sands - Unit 15 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $1,760,000 |
| S135 | ![]() | White Sands - Unit 16 | Condominium | Christ Church | 1600 | Yes | Yes | 2 | $1,760,000 |
| S136 | ![]() | White Sands - Unit 20 - Penthouse | Condominium | Christ Church | 2500 | Yes | Yes | 2 | $3,600,000 |
| S137 | ![]() | White Sands - Unit 22 | Condominium | Christ Church | 1100 | Yes | Yes | 1 | $1,400,000 |
| S138 | ![]() | Westmoreland Plantation | Residential Land | St. James | 326700 | No | No | 0 | $26,320,000 |
| S139 | ![]() | The Heritage - Land for Sale | Residential Land | St. Philip | 5213 | No | No | 0 | $102,600 |
Haven’t Found what you’re looking for? Click Here!
Sales of Barbados property, luxury homes, villas, estates, apartments, townhouses, plantation houses, office buildings and pre-construction investments. Don’t forget we offer complete Barbados Property Management services. Real Estate Sales of all types of land in Barbados and the Caribbean from residential to commercial and agricultural.



+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))

+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))
+part(60x60))


